Salt. Tèrm. V | 150 m3 | 200 m3 | 250 m3 | 300 m3 | 350 m3 | 400 m3 | 450 m3 | 500 m3 | 550 m3 | 600 m3 | 650 m3 | 700 m3 | 750 m3 | 800 m3 | 850 m3 | 900 m3 | 950 m3 | 1000 m3 | < Volum local | |||
5º C. | 2250 3150 | 3000 4200 | 3750 5250 | 4500 6300 | 5250 7350 | 6000 8400 | 6750 9450 | 7500 10500 | 8250 11550 | 9000 12600 | 9750 13650 | 10500 14700 | 11250 15750 | 12000 16800 | 12750 17850 | 13500 18900 | 14250 19950 | 15000 21000 |
| |||
6º C. | 3000 4200 | 4000 5600 | 5000 7000 | 6000 8400 | 7000 9800 | 8000 11200 | 9000 12600 | 10000 14000 | 11000 15400 | 12000 16800 | 13000 18200 | 14000 19600 | 15000 21000 | 16000 22400 | 17000 23800 | 18000 25200 | 19000 26600 | 20000 28000 |
| |||
7º C. | 4125 6188 | 5500 8250 | 6875 10313 | 8250 12375 | 9625 14438 | 11000 16500 | 12375 13563 | 13750 20625 | 15125 22688 | 16500 24750 | 17875 26813 | 19250 28875 | 20625 30938 | 22000 33000 | 23375 35063 | 24750 37125 | 26125 39188 | 27500 41250 |
| |||
8º C. | 4950 7425 | 6600 9900 | 8250 12375 | 9900 14850 | 11550 17325 | 13200 19800 | 14850 22275 | 16500 24750 | 18150 27255 | 19800 29700 | 21450 32175 | 23100 34650 | 24750 37125 | 26400 39600 | 28050 42075 | 29700 44550 | 31350 47025 | 33000 49500 |
| |||
9º C. | 6300 10080 | 8400 13440 | 10500 16800 | 12600 20160 | 14700 23520 | 16800 26880 | 18900 30240 | 21000 33600 | 23100 36960 | 25200 40320 | 27300 43680 | 29400 47040 | 31500 50400 | 33600 53760 | 35700 57120 | 37800 60480 | 39900 63840 | 42000 67200 |
| |||
10º C. | 7200 11520 | 9600 15360 | 12000 19200 | 14400 23040 | 16800 26880 | 19200 30720 | 21600 34560 | 24000 38400 | 26400 42240 | 28800 46080 | 31200 49920 | 33600 53760 | 36000 57600 | 38400 61440 | 40800 65280 | 43200 69120 | 45600 72960 | 48000 76800 |
|
Salt. Tèrm. V | 150 m3 | 200 m3 | 250 m3 | 300 m3 | 350 m3 | 400 m3 | 450 m3 | 500 m3 | 550 m3 | 600 m3 | 650 m3 | 700 m3 | 750 m3 | 800 m3 | 850 m3 | 900 m3 | 950 m3 | 1000 m3 | < Volum local | |||
15º C. | 2250 3150 | 3000 4200 | 3750 5250 | 4500 6300 | 5250 7350 | 6000 8400 | 6750 9450 | 7500 10500 | 8250 11550 | 9000 12600 | 9750 13650 | 10500 14700 | 11250 15750 | 12000 16800 | 12750 17850 | 13500 18900 | 14250 | 15000 21000 |
| |||
20º C. | 3000 4200 | 4000 5600 | 5000 7000 | 6000 8400 | 7000 9800 | 8000 11200 | 9000 12600 | 10000 14000 | 11000 15400 | 12000 16800 | 13000 18200 | 14000 19600 | 15000 21000 | 16000 22400 | 17000 23800 | 18000 25200 | 19000 26600 | 20000 28000 |
| |||
25º C. | 4125 6188 | 5500 8250 | 6875 10313 | 8250 12375 | 9625 14438 | 11000 16500 | 12375 13563 | 13750 20625 | 15125 22688 | 16500 24750 | 17875 | 19250 28875 | 20625 30938 | 22000 33000 | 23375 35063 | 24750 37125 | 26125 39188 | 27500 41250 |
| |||
30º C. | 4950 7425 | 6600 9900 | 8250 12375 | 9900 14850 | 11550 17325 | 13200 19800 | 14850 22275 | 16500 24750 | 18150 27225 | 19800 29700 | 21450 32175 | 23100 34650 | 24750 37125 | 26400 39600 | 28050 42075 | 29700 44550 | 31350 47025 | 33000 49500 |
| |||
35º C. | 6300 10080 | 8400 13440 | 10500 16800 | 12600 20160 | 14700 23520 | 16800 26880 | 18900 30240 | 21000 33600 | 23100 36960 | 25200 40320 | 27300 43680 | 29400 47040 | 31500 50400 | 33600 53760 | 35700 57120 | 37800 60480 | 39900 63840 | 42000 67200 |
| |||
40º C. | 7200 11520 | 9600 15360 | 12000 19200 | 14400 23040 | 16800 26880 | 19200 30720 | 21600 34560 | 24000 38400 | 26400 42240 | 28800 46080 | 31200 49920 | 33600 53760 | 36000 57600 | 38400 61440 | 40800 65280 | 43200 69120 | 45600 72960 | 48000 76800 |
|
© Copyright 2018 All Rights Reserved - Made by Marketing per tu